ATTENTION:
L'article 35 de la loi n° 2005-841 du 26 juillet 2005 indique que l'indice de référence des loyers se substituera à l'indice du coût de la construction comme référence pour la révision des loyers en cours de bail dans le parc locatif privé. Le décret relatif à l'indice de référence des loyers n° 2005-1615 du 22 décembre 2005 définit ses modalités de calcul et de publication.
L'indice de référence des loyers entre en vigueur le 1er janvier 2006 (article 163 de la loi de finances pour 2006).
Année | Trim | I C C | var / T-4 | Moy 4T | var / T-4 | Parution |
2012 | 1 | 1617 | 4.05% | 1618 | 5.68% | 06/07/2012 |
2011 | 4 | 1638 | 6.85% | 1602.25 | 5.45% | 06/04/2012 |
2011 | 3 | 1624 | 6.84% | 1576 | 4.16% | 06/01/2012 |
2011 | 2 | 1593 | 5.01% | 1550 | 2.75% | 07/10/2011 |
2011 | 1 | 1554 | 3.05% | 1531 | 1.81% | 08/01/2011 |
2010 | 4 | 1533 | 1.73% | 1519.5 | 1.13% | 08/04/2011 |
2010 | 3 | 1520 | 1.2% | 1513 | 0.43% | 07/01/2011 |
2010 | 2 | 1517 | 1.27% | 1508.5 | -1.37% | 08/10/2010 |
2010 | 1 | 1508 | 0.33% | 1503.75 | -2.7% | 09/07/2010 |
2009 | 4 | 1507 | -1.05% | 1502.5 | -2.69% | 09/04/2010 |
2009 | 3 | 1502 | -5.77% | 1506.5 | -1.65% | 08/01/2010 |
2009 | 2 | 1498 | -4.1% | 1529.5 | 2.38% | 08/10/2009 |
2009 | 1 | 1503 | 0.4% | 1545.5 | 5.69% | 10/07/2009 |
2008 | 4 | 1523 | 3.32% | 1544 | 7.65% | 10/04/2009 |
2008 | 3 | 1594 | 10.46% | 1531.75 | 8.08% | 09/01/2009 |
2008 | 2 | 1562 | 8.85% | 1494 | 6.58% | 10/10/2008 |
2008 | 1 | 1497 | 8.09% | 1462.25 | 5.62% | 09/07/2008 |
2007 | 4 | 1474 | 4.84% | 1434.25 | 4.03% | 04/04/2008 |
2007 | 3 | 1443 | 4.49% | 1417.25 | 4.19% | 09/01/2008 |
2007 | 2 | 1435 | 5.05% | 1401.75 | 5.04% | 12/10/2007 |
2007 | 1 | 1385 | 1.69% | 1384.5 | 5.53% | 06/07/2007 |
2006 | 4 | 1406 | 5.56% | 1378.75 | 6.96% | 06/04/2007 |
2006 | 3 | 1381 | 8.06% | 1360.25 | 6.83% | 12/01/2007 |
2006 | 2 | 1366 | 7.05% | 1334.5 | 4.93% | 13/10/2006 |
2006 | 1 | 1362 | 7.24% | 1312 | 3.35% | 11/07/2006 |
2005 | 4 | 1332 | 4.96% | 1289 | 2.44% | 07/04/2006 |
2005 | 3 | 1278 | 0.47% | 1273.25 | 2.31% | 10/01/2006 |
2005 | 2 | 1276 | 0.71% | 1271.75 | 3.63% | 14/10/2005 |
2005 | 1 | 1270 | 3.67% | 1269.5 | 4.83% | 08/07/2005 |
2004 | 4 | 1269 | 4.53% | 1258.25 | 4.81% | 12/04/2005 |
2004 | 3 | 1272 | 5.74% | 1244.5 | 4.58% | 12/01/2005 |
2004 | 2 | 1267 | 5.41% | 1227.25 | 3.85% | 15/10/2004 |
2004 | 1 | 1225 | 3.55% | 1211 | 3.33% | 09/07/2004 |
2003 | 4 | 1214 | 3.58% | 1200.5 | 2.96% | 09/04/2004 |
2003 | 3 | 1203 | 2.82% | 1190 | 2.76% | 14/01/2004 |
2003 | 2 | 1202 | 3.35% | 1181.75 | 2.6% | 14/10/2003 |
2003 | 1 | 1183 | 2.07% | 1172 | 2.29% | 16/07/2003 |
2002 | 4 | 1172 | 2.81% | 1166 | 2.53% | 11/04/2003 |
2002 | 3 | 1170 | 2.18% | 1158 | 2.12% | 10/01/2003 |
2002 | 2 | 1163 | 2.11% | 1151.75 | 2.74% | 15/10/2002 |
2002 | 1 | 1159 | 3.02% | 1145.75 | 3.36% | 12/07/2002 |
2001 | 4 | 1140 | 1.15% | 1137.25 | 3.57% | 12/04/2002 |
2001 | 3 | 1145 | 4.76% | 1134 | 4.76% | 11/01/2002 |
2001 | 2 | 1139 | 4.59% | 1121 | 3.87% | 12/10/2001 |
2001 | 1 | 1125 | 3.88% | 1108.5 | 3.07% | 13/07/2001 |
2000 | 4 | 1127 | 5.82% | 1098 | 2.38% | 13/04/2001 |
2000 | 3 | 1093 | 1.2% | 1082.5 | 0.72% | 12/01/2001 |
2000 | 2 | 1089 | 1.4% | 1079.25 | 0.96% | 13/10/2000 |
2000 | 1 | 1083 | 1.12% | 1075.5 | 0.99% | 13/07/2000 |
1999 | 4 | 1065 | -0.84% | 1072.5 | 1.01% | 13/04/2000 |
1999 | 3 | 1080 | 2.18% | 1074.75 | 1.37% | 13/01/2000 |
1999 | 2 | 1074 | 1.51% | 1069 | 0.59% | 13/10/1999 |
1999 | 1 | 1071 | 1.23% | 1065 | 0.16% | 13/07/1999 |
1998 | 4 | 1074 | 0.56% | 1061.75 | 0.12% | 18/04/1999 |
1998 | 3 | 1057 | -0.94% | 1060.25 | 0.5% | 14/01/1999 |
1998 | 2 | 1058 | -0.19% | 1062.75 | 1.63% | 15/10/1998 |
1998 | 1 | 1058 | 1.05% | 1063.25 | 2.43% | 11/07/1998 |
1997 | 4 | 1068 | 2.1% | 1060.5 | 2.39% | 11/04/1998 |
1997 | 3 | 1067 | 3.59% | 1055 | 2.68% | 13/01/1998 |
1997 | 2 | 1060 | 3.01% | 1045.75 | 1.92% | 22/10/1997 |
1997 | 1 | 1047 | 0.87% | 1038 | 1.32% | 16/07/1997 |
1996 | 4 | 1046 | 3.26% | 1035.75 | 1.77% | 18/04/1997 |
1996 | 3 | 1030 | 0.59% | 1027.5 | 0.81% | 11/01/1997 |
1996 | 2 | 1029 | 0.59% | 1026 | 0.76% | 15/10/1996 |
1996 | 1 | 1038 | 2.67% | 1024.5 | 0.74% | 12/07/1996 |
1995 | 4 | 1013 | -0.59% | 1017.75 | -0.05% | 17/04/1996 |
1995 | 3 | 1024 | 0.39% | 1019.25 | 0.17% | 10/01/1996 |
1995 | 2 | 1023 | 0.49% | 1018.25 | 0.15% | 17/10/1995 |
1995 | 1 | 1011 | -0.49% | 1017 | 0.17% | 18/07/1995 |
1994 | 4 | 1019 | 0.3% | 1018.25 | 0.15% | 13/04/1995 |
1994 | 3 | 1020 | 0.29% | 1017.5 | 0.35% | 13/01/1995 |
1994 | 2 | 1018 | 0.59% | 1016.75 | 0.49% | 15/10/1994 |
1994 | 1 | 1016 | -0.59% | 1015.25 | 0.59% | 13/07/1994 |
1993 | 4 | 1016 | 1.09% | 1016.75 | 1.14% | 13/04/1994 |
1993 | 3 | 1017 | 0.89% | 1014 | 0.95% | 11/01/1994 |
1993 | 2 | 1012 | 1% | 1011.75 | 1.02% | 15/10/1993 |
1993 | 1 | 1022 | 1.59% | 1009.25 | 1.03% | 13/07/1993 |
1992 | 4 | 1005 | 0.3% | 1005.25 | 1.49% | 10/04/1993 |
1992 | 3 | 1008 | 1.2% | 1004.5 | 2.71% | 09/01/1993 |
1992 | 2 | 1002 | 1.01% | 1001.5 | 3.46% | 16/10/1992 |
1992 | 1 | 1006 | 3.5% | 999 | 4.31% | 17/07/1992 |
1991 | 4 | 1002 | 5.25% | 990.5 | 4.32% | 16/04/1992 |
1991 | 3 | 996 | 4.18% | 978 | 3.68% | 09/01/1992 |
1991 | 2 | 992 | 4.31% | 968 | 3.36% | 19/10/1991 |
1991 | 1 | 972 | 3.51% | 957.75 | 3.01% | 18/07/1991 |
1990 | 4 | 952 | 2.7% | 949.5 | 2.4% | 14/04/1991 |
1990 | 3 | 956 | 2.91% | 943.25 | 1.95% | 09/01/1991 |
1990 | 2 | 951 | 2.92% | 936.5 | 1.49% | 24/10/1990 |
1990 | 1 | 939 | 1.08% | 929.75 | 1.09% | 18/07/1990 |
1989 | 4 | 927 | 0.87% | 927.25 | 1.39% | 12/04/1990 |
1989 | 3 | 929 | 1.09% | 925.25 | 1.98% | 06/01/1990 |
1989 | 2 | 924 | 1.32% | 922.75 | 2.39% | 15/10/1989 |
1989 | 1 | 929 | 2.31% | 919.75 | 2.71% | 20/07/1989 |
1988 | 4 | 919 | 3.26% | 914.5 | 2.81% | 14/04/1989 |
1988 | 3 | 919 | 2.68% | 907.25 | 2.25% | 06/01/1989 |
1988 | 2 | 912 | 2.59% | 901.25 | 2.56% | 18/10/1988 |
1988 | 1 | 908 | 2.71% | 895.5 | 2.78% | 29/07/1988 |
1987 | 4 | 890 | 1.02% | 889.5 | 2.95% | 28/04/1988 |
1987 | 3 | 895 | 3.95% | 887.25 | 3.71% | 08/01/1988 |
1987 | 2 | 889 | 3.49% | 878.75 | 3.32% | 27/10/1987 |
1987 | 1 | 884 | 3.39% | 871.25 | 3.2% | 23/07/1987 |
1986 | 4 | 881 | 4.01% | 864 | 3.23% | 22/04/1987 |
1986 | 3 | 861 | 2.38% | 855.5 | 3.01% | 06/01/1987 |
1986 | 2 | 859 | 3% | 850.5 | 3.06% | 10/10/1986 |
1986 | 1 | 855 | 3.51% | 844.25 | 3.05% | 04/07/1986 |
1985 | 4 | 847 | 3.17% | 837 | 3.17% | 10/04/1986 |
1985 | 3 | 841 | 2.56% | 830.5 | 3.62% | 04/01/1986 |
1985 | 2 | 834 | 2.96% | 825.25 | 4.4% | 11/10/1985 |
1985 | 1 | 826 | 4.03% | 819.25 | 5.3% | 04/07/1985 |
1984 | 4 | 821 | 4.99% | 811.25 | 5.91% | 05/04/1985 |
1984 | 3 | 820 | 5.67% | 801.5 | 6.55% | 04/01/1985 |
1984 | 2 | 810 | 6.58% | 790.5 | 6.64% | 10/10/1984 |
1984 | 1 | 794 | 6.43% | 778 | 6.5% | 04/07/1984 |
1983 | 4 | 782 | 7.57% | 766 | 6.65% | 05/04/1984 |
1983 | 3 | 776 | 6.01% | 752.25 | 6.74% | 04/01/1984 |
1983 | 2 | 760 | 6% | 741.25 | 8.25% | 06/10/1983 |
1983 | 1 | 746 | 7.03% | 730.5 | 9.93% | 03/07/1983 |
1982 | 4 | 727 | 8.02% | 718.25 | 10.88% | 12/04/1983 |
1982 | 3 | 732 | 12.27% | 704.75 | 11.51% | 26/12/1982 |
1982 | 2 | 717 | 12.74% | 684.75 | 10.44% | 13/10/1982 |
1982 | 1 | 697 | 10.63% | 664.5 | 9.34% | 01/07/1982 |
1981 | 4 | 673 | 10.33% | 647.75 | 9.32% | 02/04/1982 |
1981 | 3 | 652 | 7.95% | 632 | 9.53% | 24/12/1981 |
1981 | 2 | 636 | 8.35% | 620 | 11.26% | 30/10/1981 |
1981 | 1 | 630 | 10.72% | 607.75 | 12.96% | 05/07/1981 |
1980 | 4 | 610 | 11.31% | 592.5 | 13.67% | 07/04/1981 |
1980 | 3 | 604 | 15.05% | 577 | 13.36% | 04/01/1981 |
1980 | 2 | 587 | 15.1% | 557.25 | 12.41% | 16/10/1980 |
1980 | 1 | 569 | 13.35% | 538 | 11.27% | 26/06/1980 |
1979 | 4 | 548 | 9.82% | 521.25 | 10.67% | 27/03/1980 |
1979 | 3 | 525 | 11.23% | 509 | 11.01% | 22/01/1980 |
1979 | 2 | 510 | 10.63% | 495.75 | 10.17% | 30/10/1979 |
1979 | 1 | 502 | 11.06% | 483.5 | 9.33% | 07/07/1979 |
1978 | 4 | 499 | 11.14% | 471 | 8.71% | 14/04/1979 |
1978 | 3 | 472 | 7.76% | 458.5 | 7.95% | 14/01/1979 |
1978 | 2 | 461 | 7.21% | 450 | 8.17% | 01/11/1978 |
1978 | 1 | 452 | 8.65% | 442.25 | 8.86% | 08/07/1978 |
1977 | 4 | 449 | 8.19% | 433.25 | 9.41% | 30/03/1978 |
1977 | 3 | 438 | 8.68% | 424.75 | 10.83% | 09/01/1978 |
1977 | 2 | 430 | 9.97% | 416 | 11.9% | 18/10/1977 |
1977 | 1 | 416 | 10.93% | 406.25 | 12.15% | 28/06/1977 |
1976 | 4 | 415 | 14.01% | 396 | 11.63% | 27/03/1977 |
1976 | 3 | 403 | 12.89% | 383.25 | 9.97% | 30/11/1976 |
1976 | 2 | 391 | 10.76% | 371.75 | 9.42% | 23/09/1976 |
1976 | 1 | 375 | 8.7% | 362.25 | 10.78% | 30/06/1976 |
1975 | 4 | 364 | 7.37% | 354.75 | 13.16% | 07/03/1976 |
1975 | 3 | 357 | 10.87% | 348.5 | 16.65% | 05/12/1975 |
1975 | 2 | 353 | 16.89% | 339.75 | 18.48% | 28/08/1975 |
1975 | 1 | 345 | 18.56% | 327 | 17.41% | 29/06/1975 |
1974 | 4 | 339 | 21.07% | 313.5 | 15.58% | 29/03/1975 |
1974 | 3 | 322 | 17.52% | 298.75 | 12.52% | 19/12/1974 |
1974 | 2 | 302 | 12.27% | 286.75 | 10.29% | 30/08/1974 |
1974 | 1 | 291 | 11.07% | 278.5 | 9.32% | 21/07/1974 |
1973 | 4 | 280 | 8.95% | 271.25 | 8.39% | 09/04/1974 |
1973 | 3 | 274 | 8.73% | 265.5 | 7.82% | 09/12/1973 |
1973 | 2 | 269 | 8.47% | 260 | 7.11% | 24/08/1973 |
1973 | 1 | 262 | 7.38% | 254.75 | 6.37% | 17/06/1973 |
1972 | 4 | 257 | 6.64% | 250.25 | 5.93% | 13/03/1973 |
1972 | 3 | 252 | 5.88% | 246.25 | 5.91% | 24/11/1972 |
1972 | 2 | 248 | 5.53% | 242.75 | 6% | 05/08/1972 |
1972 | 1 | 244 | 5.63% | 239.5 | 6.09% | 02/06/1972 |
1971 | 4 | 241 | 6.64% | 236.25 | 5.94% | 28/02/1972 |
1971 | 3 | 238 | 6.25% | 232.5 | 5.08% | 27/11/1971 |
1971 | 2 | 235 | 5.86% | 229 | 4.33% | 13/08/1971 |
1971 | 1 | 231 | 5% | 225.75 | 3.56% | 25/05/1971 |
1970 | 4 | 226 | 3.2% | 223 | 2.76% | 26/02/1971 |
1970 | 3 | 224 | 3.23% | 221.25 | 2.67% | 02/12/1970 |
1970 | 2 | 222 | 2.78% | 219.5 | 2.81% | 21/08/1970 |
1970 | 1 | 220 | 1.85% | 218 | 3.93% | 15/05/1970 |
1969 | 4 | 219 | 2.82% | 217 | 5.72% | 24/03/1970 |
1969 | 3 | 217 | 3.83% | 215.5 | 7.08% | 28/02/1970 |
1969 | 2 | 216 | 7.46% | 213.5 | 7.69% | 28/10/1969 |
1969 | 1 | 216 | 9.09% | 209.75 | 6.47% | 01/06/1969 |
1968 | 4 | 213 | 8.12% | 205.25 | 4.59% | 04/05/1969 |
1968 | 3 | 209 | 6.09% | 201.25 | 2.94% | 18/12/1968 |
1968 | 2 | 201 | 2.55% | 198.25 | 1.8% | 17/09/1968 |
1968 | 1 | 198 | 1.54% | 197 | 1.55% | 27/07/1968 |
1967 | 4 | 197 | 1.55% | 196.25 | 1.68% | 16/03/1968 |
1967 | 3 | 197 | 1.55% | 195.5 | 1.82% | 01/12/1967 |
1967 | 2 | 196 | 1.55% | 194.75 | 2.1% | 06/09/1967 |
1967 | 1 | 195 | 2.09% | 194 | 2.37% | 07/06/1967 |
1966 | 4 | 194 | 2.11% | 193 | 2.52% | 28/04/1967 |
1966 | 3 | 194 | 2.65% | 192 | 2.81% | 05/01/1967 |
1966 | 2 | 193 | 2.66% | 190.75 | 3.39% | 14/09/1966 |
1966 | 1 | 191 | 2.69% | 189.5 | 4.41% | 17/05/1966 |
1965 | 4 | 190 | 3.26% | 188.25 | 5.61% | 01/04/1966 |
1965 | 3 | 189 | 5% | 186.75 | 6.71% | 24/12/1965 |
1965 | 2 | 188 | 6.82% | 184.5 | 6.96% | 09/09/1965 |
1965 | 1 | 186 | 7.51% | 181.5 | 6.45% | 09/06/1965 |
1964 | 4 | 184 | 7.6% | 178.25 | 6.74% | 23/04/1965 |
1964 | 3 | 180 | 5.88% | 175 | 7.2% | 11/02/1965 |
1964 | 2 | 176 | 4.76% | 172.5 | 8.49% | 04/02/1965 |
1964 | 1 | 173 | 8.81% | 170.5 | 10.18% | 20/05/1964 |
1963 | 4 | 171 | 9.62% | 167 | 9.69% | 12/03/1964 |
1963 | 3 | 170 | 11.11% | 163.25 | 8.83% | 06/12/1963 |
1963 | 2 | 168 | 11.26% | 159 | 7.43% | 03/10/1963 |
1963 | 1 | 159 | 6.71% | 154.75 | 5.81% | 06/06/1963 |
1962 | 4 | 156 | 6.12% | 152.25 | 5.18% | 22/02/1963 |
1962 | 3 | 153 | 5.52% | 150 | 4.53% | 15/11/1962 |
1962 | 2 | 151 | 4.86% | 148 | 3.68% | 04/08/1962 |
1962 | 1 | 149 | 4.2% | 146.25 | 2.99% | 13/05/1962 |
1961 | 4 | 147 | 3.52% | 144.75 | 1.76% | 06/02/1962 |
1961 | 3 | 145 | 2.11% | 143.5 | 0.88% | 11/11/1961 |
1961 | 2 | 144 | 2.13% | 142.75 | 0.35% | 30/07/1961 |
1961 | 1 | 143 | -0.69% | 142 | -0.35% | 26/04/1961 |
1960 | 4 | 142 | 0% | 142.25 | 0.18% | 11/02/1961 |
1960 | 3 | 142 | 0% | 142.25 | 0.53% | 11/12/1960 |
1960 | 2 | 141 | -0.7% | 142.25 | 1.07% | 22/07/1960 |
1960 | 1 | 144 | 1.41% | 142.5 | 1.97% | 04/05/1960 |
1959 | 4 | 142 | 1.43% | 142 | 2.53% | 23/01/1960 |
1959 | 3 | 142 | 2.16% | 141.5 | 3.66% | 15/10/1959 |
1959 | 2 | 142 | 2.9% | 140.75 | 5.23% | 30/07/1959 |
1959 | 1 | 142 | 3.65% | 139.75 | 7.09% | 07/04/1959 |
1958 | 4 | 140 | 6.06% | 138.5 | 9.27% | 12/01/1959 |
1958 | 3 | 139 | 8.59% | 136.5 | 10.3% | 10/10/1958 |
1958 | 2 | 138 | 10.4% | 133.75 | 10.08% | 03/07/1958 |
1958 | 1 | 137 | 12.3% | 130.5 | 9.66% | 10/04/1958 |
1957 | 4 | 132 | 10% | 126.75 | 9.03% | 09/02/1958 |
1957 | 3 | 128 | 7.56% | 123.75 | 9.76% | 26/11/1957 |
1957 | 2 | 125 | 8.7% | 121.5 | 11.47% | 16/08/1957 |
1957 | 1 | 122 | 9.91% | 119 | 12.53% | |
1956 | 4 | 120 | 13.21% | 116.25 | 12.59% | |
1956 | 3 | 119 | 14.42% | 112.75 | 11.36% | |
1956 | 2 | 115 | 12.75% | 109 | 9.27% | |
1956 | 1 | 111 | 9.9% | 105.75 | 6.55% | |
1955 | 4 | 106 | 8.16% | 103.25 | 4.56% | |
1955 | 3 | 104 | 6.12% | 101.25 | ||
1955 | 2 | 102 | 2% | 99.75 | ||
1955 | 1 | 101 | 2.02% | 99.25 | ||
1954 | 4 | 98 | -2% | 98.75 | ||
1954 | 3 | 98 | ||||
1954 | 2 | 100 | ||||
1954 | 1 | 99 | ||||
1953 | 4 | 100 |
Ne plus utiliser l' ICC pour la révision des loyers en cours de bail dans le parc locatif privé , utiliser le nouvel Indice de Référence des Loyers depuis février 2008.
L’Indice du coût de la construction est notamment utilisé pour réviser les loyers des baux commerciaux (code du commerce loi n° 2001-1168 du 11 décembre 2001 art. 33 V, Journal Officiel du 12 décembre 2001, articles L145-33 et L145-34).
Selon la loi n°2008-776 du 4 août 2008 de modernisation de l’économie, deux indices peuvent être utilisés pour la révision des baux commerciaux : l'indice du coût de la construction (ICC)) ou, s'il est applicable, l'indice des loyers commerciaux (ILC)
Le décret n°2008-1139 du 4 novembre 2008 relatif à l'indice des loyers commerciaux définit les activités concernées ainsi que les modalités de calcul et de publication de cet indice.
Lire décret n°2008-1139 du 4/11/2008 ILC = 50 % mIPCL + 25 % mICC + 25 % mICAVaCD
En résumé:
Utiliser ICC pour les activités commerciales exercées dans des locaux à usage exclusif de bureaux, y compris les plates-formes logistiques, ainsi que les activités industrielles au sens de l’article L. 110-1 (5o) du code de commerce
Utiliser ILC pour toutes autres activités commerciales y compris celles exercées par les artisans.
Powered by Scriptsmill Comments Script