Poste | m / m-1 | m / m-12 | moy 12m | depuis 2015 |
I P C | -0.2% | 3.4% | 5.1% | 18% |
ENERGIE | -1.1% | 3.1% | 6.3% | 59% |
ALIMENTATION | 0.3% | 7.6% | 12.3% | 31% |
SERVICES | -0.4% | 2.7% | 3% | 13% |
Pr. MANUFACTURES | 0% | 1.9% | 3.7% | 5% |
TABACS | 0% | 9.8% | 7.2% | 71% |
Poste | Pourcent. |
Énergie | 46% |
Alimentation | 22% |
Tabac | 10% |
Produits manufacturés | 8% |
Services | 7% |
Inflation Globale | 13% |
Poste | Contribution | Part |
Alimentation | 1.6 | 33% |
Services | 1.4 | 29% |
Énergie | 1.0 | 20% |
Produits manufacturés | 0.7 | 14% |
Tabac | 0.2 | 4% |
Inflation Globale | 4.9 | 100% |
Prix actuels des carburants: essence, gazole, pétrole
Prix des carburants depuis 1956: part des taxes, évolution par rapport au pétrole
Evolution prix du baril de pétrole: actuels et depuis 1970
Inflation mensuelle : Inflation par rapport au mois précédent.
Inflation en glissement annuel ou en rythme annuel : Inflation par rapport au même mois de l'année précédente.
Inflation moyenne annuelle : Inflation moyenne des 12 mois passés.
Explications des termes et des calculs ...
L'inflation perçue est mesurée au moyen de sondage. Cette inflation peréue est en fort décalage par rapport à l'inflation "officielle" depuis le passage à l'Euro ...
Inflation peréue en France et en Europe ...
Date | IPC | Alim. | Tabac | Manufacturés | Energie | Services |
2023-11-01 | 118.17 | 131.42 | 171.16 | 105.47 | 158.58 | 112.97 |
2023-10-01 | 118.43 | 130.97 | 171.15 | 105.43 | 160.3 | 113.41 |
2023-09-01 | 118.26 | 130.92 | 171.15 | 105.26 | 161.12 | 113.08 |
2023-08-01 | 118.89 | 131.29 | 171.13 | 104.54 | 157.99 | 114.93 |
2023-07-01 | 117.71 | 130.84 | 171.12 | 103.01 | 148.2 | 114.8 |
2023-06-01 | 117.65 | 130.72 | 171.07 | 105.48 | 151.19 | 113.12 |
2023-05-01 | 117.44 | 130.38 | 171.06 | 105.4 | 151.08 | 112.86 |
2023-04-01 | 117.5 | 129.93 | 170.51 | 105.39 | 155.72 | 112.54 |
2023-03-01 | 116.79 | 129.16 | 167.94 | 105.09 | 156.86 | 111.46 |
2023-02-01 | 115.78 | 126.85 | 156.06 | 103.49 | 156.47 | 111.33 |
2023-01-01 | 114.6 | 124.75 | 156.05 | 102.66 | 153.95 | 110.4 |
2022-12-01 | 114.16 | 122.68 | 155.85 | 103.76 | 148.24 | 110.34 |
2022-11-01 | 114.26 | 122.1 | 155.84 | 103.55 | 153.78 | 110.02 |
2022-10-01 | 113.9 | 121.47 | 155.8 | 103.13 | 152.44 | 109.92 |
2022-09-01 | 112.74 | 119.39 | 155.8 | 102.35 | 144.03 | 109.94 |
2022-08-01 | 113.38 | 118.09 | 155.78 | 101.41 | 147.93 | 111.61 |
2022-07-01 | 112.87 | 116.14 | 155.79 | 99.58 | 153.9 | 111.3 |
2022-06-01 | 112.55 | 114.99 | 155.74 | 101.18 | 155.87 | 109.86 |
2022-05-01 | 111.72 | 114.11 | 155.74 | 101.23 | 148.11 | 109.58 |
2022-04-01 | 110.97 | 113.03 | 155.8 | 100.72 | 145.77 | 109.03 |
2022-03-01 | 110.49 | 111.42 | 155.79 | 100.25 | 149.55 | 108.27 |
2022-02-01 | 108.94 | 110.45 | 155.78 | 98.85 | 137.19 | 108.06 |
2022-01-01 | 108.12 | 110.07 | 155.68 | 98.22 | 132.43 | 107.57 |
2021-12-01 | 107.85 | 109.46 | 155.33 | 99.2 | 128.74 | 107.26 |
2021-11-01 | 107.64 | 108.9 | 155.33 | 99.2 | 129.93 | 106.83 |
2021-10-01 | 107.25 | 108.47 | 155.33 | 98.99 | 128 | 106.57 |
2021-09-01 | 106.81 | 108.65 | 155.33 | 98.8 | 122.14 | 106.57 |
2021-08-01 | 107.05 | 109.48 | 155.71 | 97.98 | 120.52 | 107.47 |
2021-07-01 | 106.4 | 108.77 | 155.71 | 96.93 | 119.77 | 107.08 |
2021-06-01 | 106.34 | 108.65 | 155.96 | 98.72 | 117.15 | 106.36 |
2021-05-01 | 106.2 | 109.41 | 155.96 | 98.27 | 115.86 | 106.23 |
2021-04-01 | 105.86 | 108.84 | 155.95 | 98.14 | 115.23 | 105.89 |
2021-03-01 | 105.75 | 108.24 | 155.92 | 98.19 | 115.73 | 105.79 |
2021-02-01 | 105.12 | 108.19 | 155.9 | 96.69 | 113.24 | 105.69 |
2021-01-01 | 105.12 | 108.4 | 155.83 | 97.6 | 110.49 | 105.51 |
2020-12-01 | 104.96 | 107.99 | 155.34 | 98.02 | 108.64 | 105.39 |
2020-11-01 | 104.73 | 108.41 | 155.4 | 98.42 | 106.84 | 104.84 |
2020-10-01 | 104.51 | 107.74 | 148.18 | 98.74 | 106.5 | 104.72 |
2020-09-01 | 104.55 | 107.57 | 148.19 | 98.39 | 106.26 | 105.08 |
2020-08-01 | 105.09 | 108.08 | 148.2 | 96.87 | 106.98 | 106.73 |
2020-07-01 | 105.19 | 107.85 | 148.19 | 98.04 | 106.62 | 106.42 |
2020-06-01 | 104.79 | 108.85 | 148.11 | 98.01 | 105.59 | 105.47 |
2020-05-01 | 104.71 | 109.7 | 148.04 | 98.33 | 103.73 | 105.12 |
2020-04-01 | 104.56 | 109.16 | 147.41 | 98.38 | 105.94 | 104.65 |
2020-03-01 | 104.59 | 107.23 | 147.41 | 98.37 | 110.55 | 104.67 |
2020-02-01 | 104.53 | 107.29 | 138.26 | 97.03 | 115.06 | 104.88 |
2020-01-01 | 104.54 | 107.32 | 138.21 | 96.81 | 117.35 | 104.67 |
2019-12-01 | 104.98 | 106.87 | 138.12 | 98.96 | 116.76 | 104.63 |
2019-11-01 | 104.52 | 106.28 | 138.11 | 98.74 | 115.84 | 104.14 |
2019-10-01 | 104.46 | 106.15 | 130.28 | 98.82 | 115.52 | 104.33 |
2019-09-01 | 104.5 | 106.62 | 130.28 | 98.56 | 115.51 | 104.41 |
2019-08-01 | 104.86 | 107.15 | 130.24 | 97.11 | 115.12 | 105.83 |
2019-07-01 | 104.38 | 106.66 | 130.23 | 96.27 | 115.13 | 105.46 |
2019-06-01 | 104.58 | 106.1 | 130.01 | 99.02 | 116.39 | 104.37 |
2019-05-01 | 104.33 | 105.99 | 130 | 99.03 | 116.56 | 103.85 |
2019-04-01 | 104.22 | 105.27 | 129.65 | 98.88 | 115.85 | 104.07 |
2019-03-01 | 103.89 | 105.2 | 129.58 | 98.78 | 115.12 | 103.58 |
2019-02-01 | 103.06 | 105.41 | 120.77 | 96.78 | 113.85 | 103.39 |
2019-01-01 | 103.01 | 105.23 | 120.77 | 97.13 | 112.35 | 103.37 |
2018-12-01 | 103.47 | 104.7 | 119.76 | 99.21 | 113.77 | 103.17 |
2018-11-01 | 103.45 | 104.11 | 119.76 | 99.37 | 116.58 | 102.8 |
2018-10-01 | 103.67 | 104.3 | 119.79 | 99.32 | 117.42 | 103.09 |
2018-09-01 | 103.56 | 104.46 | 119.8 | 99.3 | 115.32 | 103.14 |
2018-08-01 | 103.78 | 103.88 | 119.77 | 97.99 | 114.26 | 104.7 |
2018-07-01 | 103.28 | 103.59 | 119.74 | 96.88 | 114.23 | 104.36 |
2018-06-01 | 103.37 | 103.46 | 119.24 | 99.67 | 113.68 | 103.18 |
2018-05-01 | 103.36 | 103.64 | 119.21 | 99.68 | 112.71 | 103.23 |
2018-04-01 | 102.92 | 102.72 | 119.96 | 99.41 | 110.54 | 103.08 |
2018-03-01 | 102.75 | 102.66 | 119.92 | 99.35 | 109.5 | 102.95 |
2018-02-01 | 101.72 | 102.29 | 105.98 | 97.26 | 110.27 | 102.5 |
2018-01-01 | 101.75 | 102.43 | 105.97 | 97.52 | 110.26 | 102.38 |
2017-12-01 | 101.85 | 102.1 | 106.19 | 99.75 | 105.33 | 102.22 |
2017-11-01 | 101.53 | 102.12 | 104.6 | 99.64 | 104.83 | 101.75 |
2017-10-01 | 101.43 | 102.02 | 102.55 | 99.7 | 103.22 | 101.87 |
2017-09-01 | 101.33 | 101.6 | 102.54 | 99.53 | 102.23 | 102.05 |
2017-08-01 | 101.49 | 101.67 | 102.54 | 98.06 | 101.15 | 103.35 |
2017-07-01 | 100.97 | 101.62 | 102.54 | 96.98 | 99.95 | 103.06 |
2017-06-01 | 101.32 | 101.55 | 102.54 | 99.91 | 101.27 | 101.99 |
2017-05-01 | 101.31 | 101.84 | 102.72 | 99.85 | 102.42 | 101.72 |
2017-04-01 | 101.26 | 101.11 | 102.94 | 99.75 | 103.99 | 101.68 |
2017-03-01 | 101.17 | 101.17 | 102.87 | 99.63 | 104.27 | 101.49 |
2017-02-01 | 100.53 | 101.46 | 101.04 | 97.21 | 104.79 | 101.37 |
2017-01-01 | 100.41 | 101.2 | 100.17 | 97.51 | 104.8 | 101.07 |
Powered by Scriptsmill Comments Script